8 flexible and adaptable meeting and banquet rooms with natural lighting and a capacity for up to 240 persons. Latest generation technical and audio-visual media. Diverse spaces for holding cocktails, working lunches, celebrations and gala dinners.
| Convert feet to meters | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Meeting Rooms | Area | Height | ||||||||
| Galería I | 1776 | 3.30 | 90 | 140 | 70 | 100 | 30 | 30 | ||
| Galería II | 764 | 3.3 | 50 | 70 | 30 | 45 | 20 | 18 | ||
| Galería III | 818 | 3.3 | 50 | 75 | 40 | 55 | 24 | 22 | ||
| Galería I + Galería II | 2519 | 3.3 | 140 | 210 | 100 | 145 | 50 | 48 | ||
| Galería II + Galería III | 1582 | 3.3 | 100 | 145 | 70 | 100 | 44 | 40 | ||
| Salón La Galería | 3358 | 3.3 | 200 | 285 | 140 | 240 | 74 | 70 | ||
| Verónica I | 323 | 3.2 | 20 | 30 | 20 | 25 | 14 | 14 | ||
| Verónica II | 323 | 3.2 | 20 | 30 | 20 | 25 | 14 | 14 | ||
| Salón Verónica | 646 | 3.2 | 40 | 60 | 40 | 50 | -- | 28 | ||
| Tercio I | 667 | 2.4 | 30 | 50 | 30 | 40 | 18 | 12 | ||
| Tercio II | 624 | 2.4 | 30 | 50 | 30 | 40 | 18 | 12 | ||
| Tercio III | 635 | 2.4 | 30 | 50 | 30 | 40 | 18 | 12 | ||
| Tercio I+II | 1291 | 2.4 | 60 | 100 | 60 | 80 | 36 | 24 | ||
| Tercio II+III | 1259 | 2.4 | 60 | 100 | 60 | 80 | 36 | 24 | ||
| Salón Los Tercios | 1937.50 | 2.4 | 90 | 150 | 90 | 120 | 54 | 36 | ||
* Please note that measurements are for maximum capacity. If a stage is added these measures may change.
If you need further information or would like to book 10 rooms or more please click here or contact us directly: Meetings Sol Melia: 1-888-336-3542, Email: granmeliacolon@solmelia.com